The World’s Richest People (Top Billionaires, 2023)

As of 24 September 2023, Elon Musk had a net worth valued at $228 billion, making him the wealthiest person in the world, followed by Bernard Arnault (net worth: $169 billion). Jeff Bezos is the 3rd-richest person in the world, with about $153 billion in current real-time total net worth. Bill Gates ranked 4th with a personal wealth of $125 billion, followed by Larry Ellison with $123 billion.
The list of the world’s wealthiest people can vary daily, depending on their latest net worth and financial performance. Warren Buffett ranked 6th with a personal wealth of $120 billion, followed by Larry Page with $117 billion.
Sergey Brin is placed 8th with a net worth of $111 billion. Steve Ballmer ($111 billion) occupied the 9th position on the top 10 wealthiest people in the world list, followed by Mark Zuckerberg (No. 10, $109 billion). The richest woman globally is Francoise Bettencourt Meyers. Discover the world’s wealthiest individuals with this list of the top 100 billionaires ranked by net worth, presented in a countdown format:
Top Billionaires: Richest People in the World, 2023
Rank | Name | Total net worth | Country |
---|---|---|---|
1 | Elon Musk | $228 billion | United States |
2 | Bernard Arnault | $169 billion | France |
3 | Jeff Bezos | $153 billion | United States |
4 | Bill Gates | $125 billion | United States |
5 | Larry Ellison | $123 billion | United States |
6 | Warren Buffett | $120 billion | United States |
7 | Larry Page | $117 billion | United States |
8 | Sergey Brin | $111 billion | United States |
9 | Steve Ballmer | $111 billion | United States |
10 | Mark Zuckerberg | $109 billion | United States |
11 | Carlos Slim | $88.8 billion | Mexico |
12 | Mukesh Ambani | $88.4 billion | India |
13 | Francoise Bettencourt Meyers | $85.2 billion | France |
14 | Amancio Ortega | $75.6 billion | Spain |
15 | Jim Walton | $72.9 billion | United States |
16 | Rob Walton | $70.9 billion | United States |
17 | Alice Walton | $69.9 billion | United States |
18 | Michael Dell | $69.0 billion | United States |
19 | Gautam Adani | $65.2 billion | India |
20 | Charles Koch | $63.9 billion | United States |
21 | Julia Flesher Koch &family | $63.9 billion | United States |
22 | Zhong Shanshan | $61.9 billion | China |
23 | John Mars | $54.5 billion | United States |
24 | Jacqueline Badger Mars | $54.5 billion | United States |
25 | Alain Wertheimer | $43.3 billion | France |
26 | Gerard Wertheimer | $43.3 billion | France |
27 | Zhang Yiming | $42.3 billion | China |
28 | Klaus-Michael Kuehne | $40.8 billion | Germany |
29 | Len Blavatnik | $38.1 billion | United States |
30 | Francois Pinault | $37.6 billion | France |
31 | Jensen Huang | $37.1 billion | United States |
32 | Ken Griffin | $36.9 billion | United States |
33 | Stephen Schwarzman | $36.6 billion | United States |
34 | Ma Huateng | $36.3 billion | China |
35 | Phil Knight & family | $36.2 billion | United States |
36 | Tadashi Yanai | $35.3 billion | Japan |
37 | Giovanni Ferrero & family | $34.7 billion | Italy |
38 | Colin Huang | $33.8 billion | China |
39 | Abigail Johnson | $33.6 billion | United States |
40 | Shapoor Mistry | $32.4 billion | India |
41 | Miriam Adelson | $31.7 billion | United States |
42 | William Ding | $31.5 billion | China |
43 | German Larrea | $30.9 billion | Mexico |
44 | Dieter Schwarz | $30.7 billion | Germany |
45 | Zeng Yuqun | $30.3 billion | HongKong |
46 | Jack Ma | $29.6 billion | China |
47 | Shiv Nadar | $29.6 billion | India |
48 | MacKenzie Scott | $29.5 billion | United States |
49 | Vladimir Potanin | $28.6 billion | Russian Federation |
50 | Li Ka-shing | $28.1 billion | Hong Kong |
51 | Jeff Yass | $27.9 billion | United States |
52 | James Simons | $27.9 billion | United States |
53 | Leonid Mikhelson | $27.3 billion | Russian Federation |
54 | Low Tuck Kwong | $27.2 billion | Indonesia |
55 | Thomas Peterffy | $26.9 billion | United States |
56 | Susanne Klatten | $26.2 billion | Germany |
57 | Eric Schmidt | $25.7 billion | United States |
58 | Lukas Walton | $25.2 billion | United States |
59 | Changpeng Zhao | $24.4 billion | Canada |
60 | Iris Fontbona & family | $24.3 billion | Chile |
61 | Azim Premji | $24.3 billion | India |
62 | He Xiangjian | $23.7 billion | China |
63 | Elaine Marshall | $23.7 billion | United States |
64 | Vladimir Lisin | $23.5 billion | Russian Federation |
65 | Reinhold Wuerth | $23.4 billion | Germany |
66 | Stefan Quandt | $22.9 billion | Germany |
67 | Thomas Frist | $22.7 billion | United States |
68 | Budi Hartono | $21.8 billion | Indonesia |
69 | Vagit Alekperov | $21.7 billion | Russian Federation |
70 | Eyal Ofer | $21.7 billion | Monaco |
71 | Xu Yangtian | $21.5 billion | China |
72 | Ernesto Bertarelli & family | $21.5 billion | Switzerland |
73 | Takemitsu Takizaki | $21.4 billion | Japan |
74 | Rodolphe Saade & family | $21.3 billion | France |
75 | Andrew Forrest | $21.2 billion | Australia |
76 | Henry Cheng | $21.1 billion | Hong Kong |
77 | Jorge Paulo Lemann | $21.0 billion | Brazil |
78 | Gianluigi Aponte | $20.6 billion | Switzerland |
79 | Idan Ofer | $20.1 billion | Israel |
80 | Gina Rinehart | $20.0 billion | Australia |
81 | Dan Gilbert | $19.8 billion | United States |
82 | Mark Mateschitz | $19.7 billion | Austria |
83 | Michael Hartono | $19.5 billion | Indonesia |
84 | Vicky Safra | $19.5 billion | Greece |
85 | Leonard Lauder | $19.2 billion | United States |
86 | Cyrus Poonawalla | $19.2 billion | India |
87 | Lee Shau Kee | $18.8 billion | Hong Kong |
88 | Dilip Shanghvi | $18.5 billion | India |
89 | Savitri Jindal | $18.4 billion | India |
90 | Alisher Usmanov | $18.4 billion | Russian Federation |
91 | Harold Hamm | $18.4 billion | United States |
92 | Alexy Mordashov | $18.2 billion | Russian Federation |
93 | Wang Chuan-Fu | $18.2 billion | China |
94 | John Menard | $18.2 billion | United States |
95 | Dustin Moskovitz | $17.9 billion | United States |
96 | Lakshmi Mittal | $17.7 billion | India |
97 | Radhakishan Damani | $17.5 billion | India |
98 | Jim Ratcliff | $17.5 billion | United Kingdom |
99 | Donald Bren | $17.2 billion | United States |
100 | David Tepper | $17.2 billion | United States |
Detailed findings & method: CEOWORLD magazine put together a panel of experts to review data points from virtually every reputable wealth-tracking media outlet, including Bloomberg, The Richest, Money Inc, Cheat Sheet, GO Banking Rates, Celebrity net worth, Wealthy gorilla, Forbes, and more. The list includes self-made billionaires, heirs to family fortunes, to business tycoons who have made a lasting impact on the population. Their power and influence extend beyond those in the industry, so much so that even those with no interest in business want to know how to get to the top of the chain. Based on a consensus from these sources, the final decision for the ranking was judged editorially. All data is for the most recent period available. Some were not included in the official statistics for various reasons, primarily due to the lack of necessary data. Remember, these values and fluctuations are estimations based on multiple variables and publicly available documents. The margin of sampling error for the entire data sample is plus or minus 1.2 percentage points. In addition to sampling error, one should remember that, as in all research, there are possible sources of error—such as coverage, nonresponse, and measurement error——that could affect the results. All figures are in US dollars.
Have you read?
The world’s top 20 most travel-obsessed countries, 2023.
The most Twitter-obsessed countries revealed, 2023.
The world’s top 10 most popular luxury brands for 2023.
The most fast food-obsessed countries in the world, 2023.
Who Are the Richest Sports Owners in the World, 2023?
Add CEOWORLD magazine to your Google News feed.
Follow CEOWORLD magazine headlines on: Google News, LinkedIn, Twitter, and Facebook.
Thank you for supporting our journalism. Subscribe here.
For media queries, please contact: [email protected]